Magnolia

The Magnolia Lantern
| MOUNTING | MODEL | SIZE |
| Post Mount | ||
| Small | MAGS-P | 20 x 10 x 10 |
| Medium | MAGM-P | 25.75 x 12 x 12 |
| Large | MAGL-P | call |
| Wall Mount w/ Steel Wall Bracket |
||
| Small | MAGS-SWB | 21 x 10 x 14 |
| Medium | MAGM-SWB | 27 x 12 x 15 |
| Large | MAGL-SWB | 33.5 x 16 x 19.5 |
| Wall Mount w/ Copper Wall Bracket |
||
| Small | MAGS-CWB | 18.75 x 10 x 12 |
| Medium | MAGM-CWB | 22 x 12 x 14 |
| Large | MAGL-CWB | 28 x 16 x 19.5 |
| Ceiling Mount Yoke | ||
| Small | MAGS-Y | 30.75 x 18 x 10 |
| Medium | MAGM-Y | 35.25 overall drop |
| Large | MAGL-Y | call |










